
| PRICES LIST | ||||
| Kind of room | Low season | Mid-season | High season | |
| Anfiteatro double bedroom (single use) | 50,00 | 55,00 | 60,00 | |
| San Michele double bedroom (single use) | 50,00 | 55,00 | 60,00 | |
| Anfiteatro double bedroom | 55,00 | 65,00 | 75,00 | |
| San Michele double bedroom | 55,00 | 65,00 | 75,00 | |
| Puccini king size berdroom | 65,00 | 80,00 | 90,00 | |
| San Martino king size berdroom | 60,00 | 75,00 | 85,00 | |
| Guinigi king size berdroom | 60,00 | 70,00 | 80,00 | |
| Suite for 4 people with 2 bathrooms | 110,00 | 125,00 | 140,00 | |
| Suite for 5 people with 2 bathrooms | 120,00 | 140,00 | 150,00 | |
| Apartment Anfiteatro 68 | 85,00 | 100,00 | 115,00 | |
| Apartment Anfiteatro 56 | 75,00 | 90,00 | 105,00 | |
| Apartment Busdraghi | 75,00 | 90,00 | 105,00 | |
| High season: May to 30 September, December | ||||
| Mid season: March, April, October (not including the days of Comics) | ||||
| Low season: November, Genuary, February | ||||
| NB: Prices are subject to change and discount at management's discretion | ||||
You can find us on: